1-hour TSP Monitoring Results              
 
Station AM5                  
  Start Finish Weather  TSP Concentration  Action Level Limit Level Site Conditions / Temperature Wind Speed Sampler
Date Time Time   (µg/m3) (µg/m3) (µg/m3) Observations / Remarks (°C) (m/s) ID
02-Feb-16 08:00 09:00 Cloudy 66 332 500 Construction work in progress 10 <5 GMW GS-2310 (S/N 0143 )
02-Feb-16 09:02 10:02 Cloudy 73 332 500 Construction work in progress 10 <5 GMW GS-2310 (S/N 0143 )
02-Feb-16 10:04 11:04 Cloudy 50 332 500 Construction work in progress 10 <5 GMW GS-2310 (S/N 0143 )
06-Feb-16 08:00 09:00 Sunny 58 332 500 Construction work in progress 15 <5 GMW GS-2310 (S/N 0143 )
06-Feb-16 09:02 10:02 Sunny 62 332 500 Construction work in progress 15 <5 GMW GS-2310 (S/N 0143 )
06-Feb-16 10:04 11:04 Sunny 46 332 500 Construction work in progress 15 <5 GMW GS-2310 (S/N 0143 )
12-Feb-16 08:00 09:00 Cloudy 66 332 500 Construction work in progress 19 <5 GMW GS-2310 (S/N 0143 )
12-Feb-16 09:02 10:02 Cloudy 50 332 500 Construction work in progress 19 <5 GMW GS-2310 (S/N 0143 )
12-Feb-16 13:00 14:00 Cloudy 56 332 500 Construction work in progress 19 <5 GMW GS-2310 (S/N 0143 )
17-Feb-16 08:00 09:00 Cloudy 66 332 500 Construction work in progress 14 <5 GMW GS-2310 (S/N 0143 )
17-Feb-16 11:00 12:00 Cloudy 58 332 500 Construction work in progress 14 <5 GMW GS-2310 (S/N 0143 )
17-Feb-16 13:00 14:00 Cloudy 62 332 500 Construction work in progress 14 <5 GMW GS-2310 (S/N 0143 )
23-Feb-16 08:00 09:00 Cloudy 66 332 500 Construction work in progress 15 <5 GMW GS-2310 (S/N 0143 )
23-Feb-16 09:02 10:02 Cloudy 71 332 500 Construction work in progress 15 <5 GMW GS-2310 (S/N 0143 )
23-Feb-16 10:04 11:04 Cloudy 78 332 500 Construction work in progress 15 <5 GMW GS-2310 (S/N 0143 )
29-Feb-16 08:00 09:00 Sunny 59 332 500 Construction work in progress 20 <5 GMW GS-2310 (S/N 0143 )
29-Feb-16 11:25 12:25 Sunny 67 332 500 Construction work in progress 20 <5 GMW GS-2310 (S/N 0143 )
29-Feb-16 15:45 16:45 Sunny 60 332 500 Construction work in progress 20 <5 GMW GS-2310 (S/N 0143 )
    Min. 46            
    Max. 78            
    Average 62            
* Wind Speed data is presented in the Meteorological Data table